
- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Sleeve Bearings>ISOSTATIC FB-710-5 Sleeve Bearings

ISOSTATIC FB-710-5 Sleeve Bearings
Can't find what you're looking for ISOSTATIC FB-710-5 Sleeve Bearings ? Our 55.804 mm Ca expert Sleeve Bearings Representatives NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. be in contact with you shortly!
- ISOSTATIC
FB-710-5
- 55.804 mm
- 5
- 153.194 mm
- EPR 12
- 111.125 mm
- 365.71 g
- 44.45 mm
- 295.275 mm
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.China
-
NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
ISOSTATIC FB-710-5 Sleeve BearingsSpecification
Ca: | 55.804 mm | Cap bolt, SAE grade: | 5 | A2: | 153.194 mm |
End plug (suffix Y): | EPR 12 | A1: | 111.125 mm | Initial grease fill: | 365.71 g |
H2: | 44.45 mm | J min.: | 295.275 mm | Mass pillow block: | 28.1 kg |
J max.: | 333.375 mm |
ISOSTATIC FB-710-5 Sleeve BearingsCodes and sizes
Place of Origin | Shandong, China | Material | Stainless Steel Wire | Type | Crimped Wire Mesh |
Application | Other | Weave Style | Dutch Weave | Technique | Woven |
Product name | Manufacturer Stainless Steel Chain Wire Mesh Belt Conveyor | Keywords | Wire Mesh Belt Manufactures | Feature | Corrosion Resistance |
Hole shape | Square Hole | Surface treatment | Hot Dipped Galvanized | Certification | CE |
Length | Customized | Width | 0.5-2m | Payment Way | 30% pre-apyment |
Delivery Time | 15 days | Wire Diameter | Requirement |
Bearing limiting speed | 3400 r/min |
ba | 51.594 mm |
L | 387.35 mm |
Labyrinth ring | 2 x LOR 100 |
Cap bolt, SAE grade | 8 |
RG | 3/8 NPT |
A1 | 111.125 mm |
Initial grease fill | 181.44 g |
R2 | 30.163 mm |
Pa | 18.1 kN |
Precision-grade ISOSTATIC FB-710-5 Sleeve Bearings with the longest life
What Sleeve Bearings are you looking for? | ||||||||
a | D | T | B | C | R | r | d | |
LM236749/LM236710 | - | 234,95 mm | 34 mm | 33 mm | 28 mm | 2 mm | 2 mm | 184,15 mm |
LM11749/LM11710 | 5.2 mm | 39.878 mm | 13.843 mm | 14.605 mm | 23400 kN | - | - | 17.462 mm |
LM11749/710/Q | 9 mm | 39,878 mm | 13,843 mm | 14,605 mm | 21,2 kN | - | - | 17,462 mm |
LM11749/LM11710 | - | 39,878 | - | - | - | - | - | 17,4625 |
LL510749/LL510710 | 3 mm | 92,075 mm | 13,495 mm | 12,7 mm | 9,525 mm | 1,5 mm | 1,5 mm | 63,5 mm |
LL225749/LL225710 | - | 165.895 mm | 18.258 mm | 17.462 mm | 71500 kN | - | - | 127.000 mm |
LL225749/LL225710 | 6,1 mm | 165,895 mm | 18,258 mm | 17,462 mm | 13,495 mm | 1,5 mm | 1,5 mm | 127 mm |
L814749/L814710 | - | 109,538 mm | - | - | - | - | - | 76,2 mm |
FB-710-5 | - | 0.625 Inch | 15.875 Millimeter | - | - | - | - | - | 0.439 Inch | 11.151 Millimeter |
FB-710-5 | - | 0.625 Inch | 15.875 Millimeter | - | - | - | - | - | 0.439 Inch | 11.151 Millimeter |
Contact Us

- NTN BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressCircuito Progreso No.120, Industrial Park of Automotive Logistics (PILA), C.P. 2040, Aguascalientes,
- Phone(Working Time)922-5248
- Fax
Related News
fag wheel number and size chart pdf |
what is skf shaker screen bearings |
nsk htf dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- 6304 Bearing
- Ucf208 Bearing
- 6204rs Bearing
- SKF 6002 2rs Bearing